Departmental Budgets

Department Faculty Salaries M&O Staff Salaries Grand Total
Accounting Dept 3,019,691.30 135,805.02 86,289.36 3,241,785.68
Aerospace Studies 8,061.92 45,141.24 53,203.16
Agriculture Sciences 1,364,849.82 84,863.98 47,123.71 1,496,837.51
Anthropology 2,864,015.87 108,174.91 264,275.13 3,236,465.91
Biology 5,526,123.97 409,445.72 298,972.08 6,234,541.77
Chem/Biochemistry 2,164,270.17 201,484.27 153,599.64 2,519,354.08
CIS & Quant Methods 2,695,196.94 132,124.86 117,817.24 2,945,139.04
Civil Engineering 1,746,440.62 52,643.60 389,461.76 2,188,545.98
CLAS 3,031,500.35 139,514.78 216,861.00 3,387,876.13
Clinical Lab Science 439,657.69 43,851.73 45,183.00 528,692.42
Comm Disorders 1,017,132.84 58,174.58 85,968.48 1,161,275.90
Comm Studies 2,189,207.99 164,409.00 128,147.96 2,481,764.95
Computer Science 3,771,247.15 171,905.05 349,576.97 4,292,729.17
Construction Mgmt 251,877.92 12,980.00 264,857.92
Criminal Justice 2,600,725.09 104,888.64 125,590.56 2,831,204.29
Curriculum/Instructn 5,719,345.53 234,333.24 263,575.47 6,217,254.24
Distance & Ext Learn 445,054.84 898,950.48 1,344,005.32
Div & Gndr Studies 65,018.79 15,101.02 44,000.04 124,119.85
Engineering 3,097,210.74 293,325.98 371,812.56 3,762,349.28
Engineering Technol 1,805,172.62 222,075.57 279,023.28 2,306,271.47
English 6,038,344.66 217,440.89 225,918.48 6,481,704.03
Family/Consumer Sci 2,793,975.62 208,881.60 322,852.68 3,325,709.90
Finance & Economics 4,058,501.64 264,004.27 82,045.00 4,404,550.91
Gen Science 21,862.18 21,862.18
General Studies 1,500.00 1,500.00
Geography 3,992,544.91 189,505.80 361,194.96 4,543,245.67
Health Admin 1,579,716.74 93,046.11 63,364.44 1,736,127.29
Health/Human Perf 3,924,046.69 261,341.54 287,591.70 4,472,979.93
History 2,980,854.48 138,772.19 156,337.45 3,275,964.12
Hlth Infor Mngmnt 1,051,159.02 67,873.29 78,180.00 1,197,212.31
Honors College 454,926.32 68,699.74 299,739.69 823,365.75
Internationl Studies 84,524.21 4,058.96 91,790.64 180,373.81
Management 3,360,578.59 258,078.59 194,071.35 3,812,728.53
Marketing 2,741,615.92 127,271.42 90,771.00 2,959,658.34
Master/Public Admin 17,547.13 39,476.52 57,023.65
Mat Sci,Engr&Comm 933,993.50 46,668.87 111,685.27 1,092,347.64
Mathematics 5,925,066.39 198,675.66 261,832.08 6,385,574.13
Mechanical Engineeri 229,500.07 54,893.32 284,393.39
Military Science 8,365.67 42,967.56 51,333.23
Mstrs in Psych Res 239,998.23 11,298.49 39,000.00 290,296.72
Music 3,823,077.69 209,583.53 252,137.64 4,284,798.86
Off-Campus Programs 56,381.51 13,706.06 70,087.57
OWLS 711,538.53 49,994.24 79,599.96 841,132.73
PhD Aquatics Rsrcs 131,801.65 131,801.65
Philosophy 1,844,708.29 87,903.28 150,912.36 2,083,523.93
Physical Therapy 1,385,321.49 66,194.13 79,598.04 1,531,113.66
Physics 1,643,839.45 93,943.81 202,147.00 1,939,930.26
Political Science 3,383,117.10 236,797.55 185,953.45 3,805,868.10
Psychology 2,568,774.79 145,277.12 100,596.00 2,814,647.91
Radiation Therapy 204,952.00 32,977.15 45,405.24 283,334.39
Respiratory Therapy 966,098.46 55,183.37 79,200.00 1,100,481.83
Sch of Journalism 3,082,318.24 198,140.21 150,904.56 3,431,363.01
Sch-Art & Design-MFA 82,715.48 36,270.00 118,985.48
School Art & Design 3,555,562.85 499,382.80 430,667.44 4,485,613.09
School of Nursing 2,366,897.31 187,967.60 423,019.80 2,977,884.71
School/Social Work 2,091,788.84 81,820.36 168,559.22 2,342,168.42
Sociology 2,099,034.37 63,942.16 161,342.61 2,324,319.14
Sound Recordg Techn 166,664.81 48,995.00 72,316.44 287,976.25
Sustainability Study 55,713.64 2,000.00 57,713.64
Theatre 3,219,542.71 148,517.82 472,887.79 3,840,948.32
Univ Seminar 341,314.84 108,591.98 449,906.82
Vocational Educ 8,478.45 8,478.45
World Languages 2,662,970.24 201,653.91 200,220.54 3,064,844.69
Grand Total 120,070,365.03 7,952,233.29 10,270,550.19 138,293,148.51